Every Shield and Unshield on NEAR Intents, newest first. Each row is a real public transaction on intents.near — click through and check.
Direction: All · Shields · Unshields
Shielded (24h)
$55.3M
Unshielded (24h)
$75.5M
Transfers shown
50
2 recorded stream gap(s) — windows overlapping them are marked incomplete.
| Time (UTC) | Direction | Asset | Amount | Est. USD | Counterparty | Tx |
|---|---|---|---|---|---|---|
| 2026-09-29 20:39 UTC | Shield | wNEAR (near) | 10 | $50 | 5649498c98…408807 | view |
| 2026-09-29 20:38 UTC | Shield | ETH (base) | 0.0024 | $6 | ef2a217797…62ee11 | view |
| 2026-09-29 20:38 UTC | Shield | USDT (eth) | 0.0239 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | wNEAR (near) | 0.0048 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | USDT (eth) | 0.0265 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | wNEAR (near) | 0.0053 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | USDC (base) | 1,003.6586 | $1.0K | solver-mul…t.near | view |
| 2026-09-29 20:38 UTC | Shield | USDC (base) | 199.9996 | $200 | 3751b1681a…4ca378 | view |
| 2026-09-29 20:38 UTC | Shield | BTC (near) | 0.133 | $11.1K | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | USDT (eth) | 11,125.2751 | $11.1K | solver-mul…t.near | view |
| 2026-09-29 20:38 UTC | Shield | wNEAR (near) | 0.1053 | $1 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | USDT (eth) | 0.5245 | $1 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | AURORA (eth) | 7.6611 | $1 | solver-mul…t.near | view |
| 2026-09-29 20:38 UTC | Shield | wNEAR (near) | 0.0137 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | USDT (eth) | 0.0685 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | AURORA (eth) | 0.9999 | $0 | solver-mul…t.near | view |
| 2026-09-29 20:38 UTC | Shield | wNEAR (near) | 0.0124 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | USDT (eth) | 0.0616 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | AURORA (eth) | 0.8999 | $0 | solver-mul…t.near | view |
| 2026-09-29 20:38 UTC | Shield | USDC (base) | 1.1493 | $1 | solver-mul…t.near | view |
| 2026-09-29 20:38 UTC | Shield | USDC (eth) | 1.1494 | $1 | solver-priv-liq.near | view |
| 2026-09-29 20:38 UTC | Shield | USDT (eth) | 1.1499 | $1 | solver-priv-liq.near | view |
| 2026-09-29 20:37 UTC | Shield | USDC (bsc) | 1,003.76 | $1.0K | de28802f19…1878a8 | view |
| 2026-09-29 20:37 UTC | Shield | ETH (eth) | 0.0186 | $50 | 97230a16e2…d1f2f4 | view |
| 2026-09-29 20:37 UTC | Shield | USDT (eth) | 0.2573 | $0 | solver-priv-liq.near | view |
| 2026-09-29 20:37 UTC | Shield | USDT (near) | 0.2573 | $0 | solver-mul…t.near | view |
| 2026-09-29 20:37 UTC | Shield | USDT (eth) | 11.6 | $12 | solver-mul…w.near | view |
| 2026-09-29 20:36 UTC | Shield | BTC (near) | 0.0001 | $10 | de76d7b6f0…bab758 | view |
| 2026-09-29 20:36 UTC | Shield | USDT (tron) | 11,138 | $11.1K | 95cea7868c…9d4d6c | view |
| 2026-09-29 20:36 UTC | Shield | wNEAR (near) | 0.3309 | $2 | solver-priv-liq.near | view |
| 2026-09-29 20:36 UTC | Shield | USDT (eth) | 1.6513 | $2 | solver-priv-liq.near | view |
| 2026-09-29 20:36 UTC | Shield | ETH (eth) | 0.0005 | $1 | solver-priv-liq.near | view |
| 2026-09-29 20:36 UTC | Shield | ETH (eth) | 0.771 | $2.1K | dc4a8e7dba…8385ee | view |
| 2026-09-29 20:36 UTC | Shield | DAI (eth) | 36,806.77 | $36.8K | 1826ddcc5e…f6dd72 | view |
| 2026-09-29 20:35 UTC | Shield | USDT (eth) | 594.5773 | $594 | solver-priv-liq.near | view |
| 2026-09-29 20:35 UTC | Shield | wNEAR (near) | 119.4772 | $593 | solver-priv-liq.near | view |
| 2026-09-29 20:34 UTC | Shield | wNEAR (near) | 90.57 | $456 | 2176684c43…10e2be | view |
| 2026-09-29 20:34 UTC | Shield | USDC (arb) | 49.5573 | $50 | d2a164d5aa…20743d | view |
| 2026-09-29 20:32 UTC | Shield | USDT (eth) | 5.358 | $5 | solver-priv-liq.near | view |
| 2026-09-29 20:32 UTC | Shield | wNEAR (near) | 1.0782 | $5 | solver-priv-liq.near | view |
| 2026-09-29 20:32 UTC | Shield | USDC (eth) | 208.4515 | $208 | solver-mul…t.near | view |
| 2026-09-29 20:32 UTC | Shield | USDT (eth) | 208.2638 | $208 | 6247d9c671…9cfb29 | view |
| 2026-09-29 20:32 UTC | Shield | USDT (eth) | 2.59 | $3 | solver-mul…t.near | view |
| 2026-09-29 20:32 UTC | Shield | wNEAR (near) | 0.5208 | $3 | solver-priv-liq.near | view |
| 2026-09-29 20:31 UTC | Shield | wNEAR (near) | 2.35 | $12 | 02c87583ce…5655c6 | view |
| 2026-09-29 20:31 UTC | Shield | TRX (tron) | 2,072.6148 | $694 | 6247d9c671…9cfb29 | view |
| 2026-09-29 20:31 UTC | Shield | USDC (eth) | 695.0473 | $695 | solver-priv-liq.near | view |
| 2026-09-29 20:31 UTC | Shield | USDT (eth) | 13,908.5695 | $13.9K | solver-priv-liq.near | view |
| 2026-09-29 20:31 UTC | Shield | ZEC (zec) | 5.0052 | $7.0K | 6247d9c671…9cfb29 | view |
| 2026-09-29 20:31 UTC | Shield | USDC (eth) | 7,022.5007 | $7.0K | solver-mul…t.near | view |
Need more? The transfers API pages back through history and filters by direction and asset — free, no key.
Frequently asked questions
- Are these transfers really public if the swaps are confidential?
- Yes. Money entering or leaving the Confidential Treasury settles on intents.near like any other transfer — that part is public. What happens inside stays private.
- Who are the accounts shown here?
- The public side of each transfer — mostly solver accounts filling confidential orders and user deposit accounts. We show them exactly as the chain records them, nothing more.
LeoDex routeSwap with NEAR Intents
Swap